Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | 63 | 67 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
308 | 0 | before 1815 | U | YES | YES | R | ||||||||||
about 1613
|
410 | 3 | before 1713 | F | YES | YES | R | |||||||||
327 | 10 | 253 | 74 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
162 | 1 | 72 | 90 | F | YES | Y100 | R | |||||||||
141 | 0 | before 1981 | F | YES | Y100 | |||||||||||
about 1758
|
265 | 6 | 184 | 80 | F | YES | YES | R | ||||||||
144 | 2 | 81 | 62 | F | YES | Y100 | ||||||||||
estimated 1659 | 1 | before 1759 | F | YES | YES | R | ||||||||||
estimated 1705 | 1 | before 1805 (An XIII) | F | YES | YES | R | ||||||||||
206 | 9 | 127 | 79 | F | YES | YES | ||||||||||
124 | 0 | 46 | 78 | F | YES | Y100 | R | |||||||||
185 | 0 | before 1937 | F | YES | Y100 | |||||||||||
estimated 1670 | 1 | before 1770 | M | YES | YES | R | ||||||||||
309 | 0 | 309 | 0 | U | YES | YES | R | |||||||||
309 | 0 | before 1813 | U | YES | YES | R | ||||||||||
132 | 0 | 66 | 66 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
202 | 3 | before 1920 | M | YES | YES | R | ||||||||||
estimated 1665 | 3 | 304 | F | YES | YES | R | ||||||||||
400 | 0 | before 1722 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
309 | 0 | before 1814 | U | YES | YES | R | ||||||||||
interpreted January 13, 1808 (18.01.1808)
|
215 | 7 | before 1908 | F | YES | YES | ||||||||||
312 | 0 | before 1810 | M | YES | YES | |||||||||||
232 | 15 | before 1890 | M | YES | YES | |||||||||||
333 | 0 | before 1789 | M | YES | YES | |||||||||||
164 | 0 | 84 | 80 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1579 | 1 | before 1679 | M | YES | YES | R | ||||||||||
195 | 5 | before 1927 | M | YES | Y100 | |||||||||||
|