Individuals with surname Groß, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | before 1980 | M | YES | Y100 | |||||||||||
135 | 0 | before 1988 | F | YES | Y100 | |||||||||||
155 | 5 | 78 | 77 | M | YES | Y100 | ||||||||||
156 | 2 | 80 | 75 | M | YES | Y100 | ||||||||||
179 | 9 | 110 | 69 | M | YES | YES | ||||||||||
142 | 0 | before 1980 | M | YES | Y100 | |||||||||||
250 | 0 | 249 | 0 | M | YES | YES | ||||||||||
285 | 0 | before 1838 | M | YES | YES | |||||||||||
149 | 0 | before 1974 | M | YES | Y100 | |||||||||||
144 | 2 | before 1978 | M | YES | Y100 | |||||||||||
119 | 0 | 36 | 83 | M | YES | Y100 | ||||||||||
123 | 0 | 59 | 64 | M | YES | Y100 | ||||||||||
212 | 0 | before 1910 | M | YES | YES | |||||||||||
157 | 0 | before 1965 | M | YES | Y100 | |||||||||||
195 | 0 | before 1928 | M | YES | Y100 | |||||||||||
169 | 7 | 108 | 60 | M | YES | YES | ||||||||||
estimated 1805 (An XIII) | 1 | before 1905 | M | YES | YES | R | ||||||||||
164 | 15 | before 1959 | M | YES | Y100 | |||||||||||
124 | 0 | 38 | 86 | M | YES | Y100 | ||||||||||
130 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1728 | 2 | before 1828 | M | YES | YES | |||||||||||
about 1733
|
290 | 14 | 205 | 84 | M | YES | YES | R | ||||||||
183 | 11 | before 1939 | M | YES | Y100 | |||||||||||
estimated 1799 (An VII) | 1 | before 1899 | M | YES | YES | R | ||||||||||
155 | 0 | before 1967 | M | YES | Y100 | |||||||||||
148 | 0 | before 1974 | M | YES | Y100 | |||||||||||
140 | 0 | before 1982 | M | YES | Y100 | |||||||||||
137 | 0 | before 1985 | M | YES | Y100 | |||||||||||
141 | 0 | before 1981 | M | YES | Y100 | |||||||||||
124 | 0 | before 1998 | M | YES | Y100 | |||||||||||
121 | 0 | 87 | 34 | M | YES | Y100 | ||||||||||
estimated 1803 (An XI) | 1 | before 1903 | M | YES | YES | R | ||||||||||
estimated 1858 | 0 |
before August 8, 1888
|
134 | M | YES | YES | R | |||||||||
estimated 1683 | 1 | 267 | M | YES | YES | R | ||||||||||
estimated 1867 | 0 | before 1967 | M | YES | Y100 | R | ||||||||||
estimated 1698 | 1 | before 1798 (An VI) | M | YES | YES | R | ||||||||||
220 | 0 | 176 | 43 | M | YES | YES | R | |||||||||
172 | 6 | before 1950 | M | YES | Y100 | |||||||||||
estimated 1810 | 1 | before 1910 | M | YES | YES | R | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
144 | 0 | 70 | 74 | M | YES | Y100 | ||||||||||
137 | 0 | 63 | 74 | M | YES | Y100 | ||||||||||
128 | 0 | 47 | 81 | M | YES | Y100 | ||||||||||
130 | 0 | 56 | 73 | M | YES | Y100 | ||||||||||
153 | 0 | before 1970 | M | YES | Y100 | |||||||||||
128 | 0 | before 1995 | M | YES | Y100 | |||||||||||
121 | 0 | before 2002 | M | YES | Y100 | |||||||||||
|