Individuals with surname der Jüngere Woll/Woll/Woll (Braun)/Woll (Bronder)/Woll (Nied)/Woll (Roll)/Woll (Wohl)/Woll (Wohll Wool)/Woll (Wohll Wooll)/Woll (Wolle)/Woll (Wool)/Woll (Wooll Wohl), …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | 78 | 61 | M | YES | Y100 | ||||||||||
128 | 0 | before 1994 | M | YES | Y100 | |||||||||||
126 | 0 | before 1996 | M | YES | Y100 | |||||||||||
196 | 0 | 176 | 19 | M | YES | YES | ||||||||||
193 | 3 | before 1930 | M | YES | Y100 | |||||||||||
187 | 9 | 132 | 55 | F | YES | YES | ||||||||||
254 | 0 | before 1868 | M | YES | YES | |||||||||||
197 | 3 | 159 | 37 | M | YES | YES | ||||||||||
206 | 8 | 153 | 52 | M | YES | YES | ||||||||||
246 | 0 | before 1876 | M | YES | YES | |||||||||||
interpreted September 11, 1849 (11.11.1849)
|
173 | 9 | 103 | 70 | M | YES | YES | |||||||||
|