Individuals with surname Jochum/Jochum (Joachim)/Jochum (Jochem Juchum)/Jochum (Jochem)/Jochum (Juchem)/Jochum (Juchum Jochem)/Jochum (Juchum)/Jochum (Kammer), E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 0 | before 1813 | F | YES | YES | |||||||||||
265 | 0 | before 1857 | F | YES | YES | |||||||||||
121 | 0 | 56 | 64 | M | YES | Y100 | ||||||||||
123 | 0 | before 1999 | M | YES | Y100 | |||||||||||
139 | 0 | before 1983 | M | YES | Y100 | |||||||||||
144 | 0 | before 1978 | M | YES | Y100 | |||||||||||
124 | 0 | 63 | 61 | M | YES | Y100 | ||||||||||
119 | 0 | 48 | 70 | F | YES | Y100 | ||||||||||
183 | 4 | 132 | 50 | F | YES | YES | ||||||||||
170 | 14 | before 1952 | F | YES | Y100 | |||||||||||
171 | 6 | 94 | 76 | F | YES | Y100 | ||||||||||
160 | 0 | before 1963 | F | YES | Y100 | |||||||||||
154 | 0 | before 1969 | F | YES | Y100 | |||||||||||
157 | 5 | 90 | 66 | F | YES | Y100 | ||||||||||
217 | 6 | before 1905 | F | YES | YES | |||||||||||
309 | 0 | before 1813 | F | YES | YES | |||||||||||
340 | 6 | before 1783 | F | YES | YES | |||||||||||
276 | 0 | before 1847 | F | YES | YES | |||||||||||
estimated 1686 | 0 | before 1786 | F | YES | YES | |||||||||||
236 | 8 | 188 | 47 | F | YES | YES | ||||||||||
181 | 0 | before 1941 | F | YES | Y100 | |||||||||||
175 | 0 | before 1947 | F | YES | Y100 | |||||||||||
265 | 0 | before 1857 | F | YES | YES | |||||||||||
about 1721
|
302 | 0 | before 1821 | F | YES | YES | ||||||||||
interpreted December 23, 1792 (Nivose 3, An I) (27.05.1785)
|
230 | 9 | 153 | 76 | F | YES | YES | |||||||||
253 | 0 | before 1869 | F | YES | YES | |||||||||||
interpreted February 20, 1792 (04.11.1792, 24.11.1792)
|
231 | 8 | 168 | 62 | F | YES | YES | |||||||||
148 | 4 | 70 | 77 | F | YES | Y100 | ||||||||||
162 | 1 | 140 | 21 | F | YES | YES | ||||||||||
205 | 3 | before 1917 | F | YES | YES | |||||||||||
271 | 1 | 219 | 51 | F | YES | YES | ||||||||||
166 | 7 | before 1956 | F | YES | Y100 | |||||||||||
150 | 0 | before 1972 | F | YES | Y100 | |||||||||||
178 | 12 | 114 | 64 | F | YES | YES | ||||||||||
interpreted September 24, 1832 (26.09.1832)
|
190 | 0 | before 1932 | F | YES | Y100 | ||||||||||
250 | 0 | before 1872 | F | YES | YES | |||||||||||
162 | 9 | before 1961 | F | YES | Y100 | |||||||||||
160 | 0 | before 1962 | F | YES | Y100 | |||||||||||
149 | 2 | before 1973 | F | YES | Y100 | |||||||||||
interpreted December 5, 1863 (05.11.)
|
159 | 11 | 118 | 40 | F | YES | YES | |||||||||
152 | 0 | before 1971 | F | YES | Y100 | |||||||||||
142 | 0 | before 1980 | F | YES | Y100 | |||||||||||
144 | 0 | before 1979 | F | YES | Y100 | |||||||||||
143 | 2 | 88 | 55 | F | YES | Y100 | ||||||||||
130 | 0 | 64 | 65 | F | YES | Y100 | ||||||||||
132 | 0 | 72 | 60 | F | YES | Y100 | ||||||||||
213 | 11 | 147 | 66 | F | YES | YES | ||||||||||
180 | 0 | 179 | 0 | F | YES | YES | ||||||||||
174 | 0 | before 1948 | F | YES | Y100 | |||||||||||
170 | 0 | before 1953 | F | YES | Y100 | |||||||||||
172 | 0 | before 1950 | F | YES | Y100 | |||||||||||
158 | 1 | before 1964 | F | YES | Y100 | |||||||||||
123 | 0 | before 1999 | F | YES | Y100 | |||||||||||
132 | 0 | 55 | 76 | F | YES | Y100 | ||||||||||
134 | 0 | 60 | 74 | F | YES | Y100 | ||||||||||
174 | 10 | before 1948 | F | YES | Y100 | |||||||||||
159 | 0 | before 1964 | F | YES | Y100 | |||||||||||
225 | 0 | 222 | 3 | F | YES | YES | ||||||||||
160 | 7 | 112 | 48 | F | YES | YES | ||||||||||
215 | 0 | before 1908 | F | YES | YES | |||||||||||
173 | 1 | 94 | 79 | F | YES | Y100 | ||||||||||
174 | 0 | before 1948 | F | YES | Y100 | |||||||||||
148 | 0 | before 1975 | F | YES | Y100 | |||||||||||
128 | 0 | before 1994 | F | YES | Y100 | |||||||||||
118 | 0 | before 2004 | F | YES | Y100 | |||||||||||
133 | 0 | 73 | 60 | F | YES | Y100 | ||||||||||
195 | 0 | before 1927 | F | YES | Y100 | |||||||||||
153 | 0 | before 1969 | F | YES | Y100 | |||||||||||
131 | 0 | before 1991 | F | YES | Y100 | |||||||||||
125 | 0 | before 1998 | F | YES | Y100 | |||||||||||
129 | 0 | before 1994 | F | YES | Y100 | |||||||||||
144 | 0 | before 1978 | F | YES | Y100 | |||||||||||
estimated 1752 | 1 | before 1852 | F | YES | YES | R | ||||||||||
estimated 1771 | 1 | before 1871 | F | YES | YES | R | ||||||||||
interpreted January 4, 1797 (Nivose 15, An V) (04.01.1791)
|
226 | 5 | 138 | 87 | F | YES | YES | |||||||||
estimated 1777 | 1 |
after May 15, 1855
|
167 | F | YES | YES | R | |||||||||
123 | 0 | 40 | 83 | F | YES | Y100 | ||||||||||
160 | 4 | before 1962 | F | YES | Y100 | |||||||||||
125 | 0 | 63 | 61 | F | YES | Y100 | ||||||||||
121 | 0 | 39 | 81 | F | YES | Y100 | ||||||||||
130 | 0 | before 1993 | F | YES | Y100 | |||||||||||
136 | 0 | before 1986 | F | YES | Y100 | |||||||||||
201 | 0 | before 1921 | F | YES | YES | |||||||||||
201 | 9 | before 1922 | F | YES | YES | |||||||||||
|