Individuals with surname Meiser/Meiser (Mäuser)/Meiser (Mayser)/Meiser (Meyer)/Meiser (Meyser Beermann)/Meiser (Meyser), G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1724 | 1 | before 1824 | F | YES | YES | R | ||||||||||
165 | 0 | before 1957 | M | YES | Y100 | |||||||||||
135 | 0 | 57 | 78 | M | YES | Y100 | ||||||||||
126 | 0 | before 1996 | M | YES | Y100 | |||||||||||
222 | 0 | before 1901 | F | YES | YES | |||||||||||
175 | 3 |
between September 30, 1871 and October 25, 1872
|
151 | 25 | F | YES | YES | |||||||||
143 | 0 | before 1979 | F | YES | Y100 | |||||||||||
estimated 1724 | 1 | before 1824 | F | YES | YES | R | ||||||||||
estimated 1866 | 1 | before 1966 | F | YES | Y100 | R | ||||||||||
estimated 1869 | 1 | before 1969 | F | YES | Y100 | R | ||||||||||
202 | 0 | 193 | 8 | F | YES | YES | ||||||||||
137 | 0 | before 1985 | F | YES | Y100 | |||||||||||
199 | 0 | before 1923 | M | YES | Y100 | |||||||||||
165 | 0 | before 1957 | F | YES | Y100 | |||||||||||
178 | 0 | before 1944 | F | YES | Y100 | |||||||||||
165 | 0 | before 1957 | M | YES | Y100 | |||||||||||
149 | 0 | before 1974 | M | YES | Y100 | |||||||||||
146 | 0 | before 1977 | F | YES | Y100 | |||||||||||
155 | 1 |
between May 1, 1890 and November 9, 1893
|
132 | 26 | F | YES | YES | |||||||||
131 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
220 | 0 | before 1902 | F | YES | YES | |||||||||||
132 | 0 | 51 | 80 | F | YES | Y100 | ||||||||||
140 | 0 | before 1982 | F | YES | Y100 | |||||||||||
150 | 0 | before 1972 | F | YES | Y100 | |||||||||||
estimated 1840 | 1 | before 1940 | F | YES | Y100 | R | ||||||||||
134 | 0 | before 1988 | F | YES | Y100 | |||||||||||
125 | 0 | before 1997 | F | YES | Y100 | |||||||||||
147 | 3 | 56 | 91 | F | YES | Y100 | ||||||||||
|