Individuals with surname Jochum/Jochum (Joachim)/Jochum (Jochem Juchum)/Jochum (Jochem)/Jochum (Juchem)/Jochum (Juchum Jochem)/Jochum (Juchum)/Jochum (Kammer), H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 0 | before 2007 | F | YES | Y100 | |||||||||||
119 | 0 | 62 | 56 | M | YES | Y100 | ||||||||||
132 | 0 | before 1991 | M | YES | Y100 | |||||||||||
114 | 0 | before 2009 | M | YES | Y100 | |||||||||||
160 | 0 | before 1962 | M | YES | Y100 | |||||||||||
129 | 0 | before 1993 | M | YES | Y100 | |||||||||||
134 | 0 | 42 | 92 | M | YES | Y100 | ||||||||||
129 | 0 | 61 | 68 | M | YES | Y100 | ||||||||||
126 | 0 | before 1996 | F | YES | Y100 | |||||||||||
129 | 0 | 61 | 67 | F | YES | Y100 | ||||||||||
131 | 0 | before 1991 | M | YES | Y100 | |||||||||||
122 | 0 | before 2001 | M | YES | Y100 | |||||||||||
about 1515
|
508 | 0 |
after 1580
|
443 | 65 | M | YES | YES | ||||||||
about 1500
|
523 | 0 | before 1600 | M | YES | YES | ||||||||||
|