Individuals with surname Jochum/Jochum (Joachim)/Jochum (Jochem Juchum)/Jochum (Jochem)/Jochum (Juchem)/Jochum (Juchum Jochem)/Jochum (Juchum)/Jochum (Kammer), J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1645
|
378 | 7 | 326 | 51 | M | YES | YES | |||||||||
174 | 3 | before 1948 | M | YES | Y100 | |||||||||||
347 | 10 | 280 | 66 | M | YES | YES | ||||||||||
interpreted February 10, 1680 (10.01.1680)
|
343 | 1 | before 1780 | M | YES | YES | ||||||||||
297 | 0 | before 1826 | M | YES | YES | |||||||||||
305 | 0 | before 1817 | M | YES | YES | |||||||||||
254 | 0 | before 1868 | M | YES | YES | |||||||||||
263 | 9 | 197 | 65 | M | YES | YES | ||||||||||
339 | 10 | 266 | 73 | M | YES | YES | ||||||||||
251 | 3 | 180 | 70 | M | YES | YES | R | |||||||||
282 | 0 | before 1840 | M | YES | YES | |||||||||||
302 | 0 | before 1820 | M | YES | YES | |||||||||||
327 | 12 | before 1796 (An IV) | M | YES | YES | |||||||||||
289 | 7 | 228 | 60 | M | YES | YES | ||||||||||
285 | 7 | 217 | 67 | M | YES | YES | ||||||||||
220 | 7 |
interpreted October 16, 1864 (16.10.1869)
|
158 | 62 | M | YES | YES | |||||||||
interpreted April 21, 1801 (Floreal 1, An IX) (24.01.1801)
|
221 | 0 | before 1901 | M | YES | YES | ||||||||||
149 | 0 | before 1973 | M | YES | Y100 | |||||||||||
158 | 9 | before 1965 | M | YES | Y100 | |||||||||||
185 | 5 | 145 | 40 | M | YES | YES | ||||||||||
220 | 9 | 165 | 55 | M | YES | YES | ||||||||||
196 | 6 | 143 | 53 | M | YES | YES | ||||||||||
180 | 4 | before 1942 | M | YES | Y100 | |||||||||||
320 | 0 | 320 | 0 | M | YES | YES | ||||||||||
about 1645
|
378 | 7 | 326 | 51 | M | YES | YES | |||||||||
before 1671
|
352 | 4 | 322 | 36 | M | YES | YES | |||||||||
338 | 0 | 322 | 15 | M | YES | YES | ||||||||||
247 | 0 | 174 | 72 | M | YES | YES | ||||||||||
180 | 0 | before 1942 | M | YES | Y100 | |||||||||||
213 | 11 | before 1909 | M | YES | YES | |||||||||||
207 | 0 | 204 | 3 | M | YES | YES | ||||||||||
228 | 0 | before 1894 | M | YES | YES | |||||||||||
330 | 0 | before 1792 | M | YES | YES | |||||||||||
284 | 0 | before 1839 | M | YES | YES | |||||||||||
170 | 0 | before 1953 | M | YES | Y100 | |||||||||||
150 | 0 | before 1972 | M | YES | Y100 | |||||||||||
168 | 7 | before 1954 | M | YES | Y100 | |||||||||||
178 | 0 | before 1944 | M | YES | Y100 | |||||||||||
230 | 6 | before 1892 | M | YES | YES | |||||||||||
193 | 7 | before 1929 | M | YES | Y100 | |||||||||||
interpreted November 19, 1830 (18.11.1830)
|
192 | 0 | 192 | 0 | M | YES | YES | |||||||||
164 | 8 | 96 | 68 | M | YES | Y100 | ||||||||||
128 | 0 | 45 | 83 | M | YES | Y100 | ||||||||||
132 | 0 | 51 | 81 | M | YES | Y100 | ||||||||||
190 | 0 | 165 | 25 | M | YES | YES | ||||||||||
about 1526
|
497 | 0 | before 1626 | M | YES | YES | ||||||||||
220 | 7 |
interpreted October 16, 1864 (16.10.1869)
|
158 | 62 | M | YES | YES | |||||||||
210 | 10 | 141 | 69 | M | YES | YES | ||||||||||
160 | 0 | before 1963 | M | YES | Y100 | |||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
169 | 9 |
between 1896 and July 18, 1898
|
127 | 44 | M | YES | YES | |||||||||
174 | 3 | before 1948 | M | YES | Y100 | |||||||||||
145 | 0 | before 1977 | M | YES | Y100 | |||||||||||
209 | 4 | before 1913 | M | YES | YES | |||||||||||
193 | 0 | before 1930 | M | YES | Y100 | |||||||||||
182 | 3 | before 1940 | M | YES | Y100 | |||||||||||
140 | 0 | before 1982 | M | YES | Y100 | |||||||||||
206 | 0 | 203 | 3 | M | YES | YES | ||||||||||
180 | 0 | before 1943 | M | YES | Y100 | |||||||||||
204 | 8 | before 1918 | M | YES | YES | |||||||||||
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
160 | 0 | before 1962 | M | YES | Y100 | |||||||||||
131 | 0 | before 1991 | M | YES | Y100 | |||||||||||
estimated 1738 | 4 | 237 | M | YES | YES | R | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
173 | 0 | before 1949 | M | YES | Y100 | |||||||||||
204 | 5 | before 1918 | M | YES | YES | |||||||||||
179 | 0 | before 1944 | M | YES | Y100 | |||||||||||
177 | 10 | 122 | 55 | M | YES | YES | ||||||||||
204 | 7 | 142 | 61 | M | YES | YES | ||||||||||
177 | 0 | before 1946 | M | YES | Y100 | |||||||||||
estimated 1818 | 4 | before 1918 | M | YES | YES | R | ||||||||||
171 | 0 | before 1951 | M | YES | Y100 | |||||||||||
interpreted August 2, 1824 (01.08.1824)
|
198 | 8 | 133 | 65 | M | YES | YES | |||||||||
165 | 7 | before 1957 | M | YES | Y100 | |||||||||||
197 | 6 | before 1925 | M | YES | Y100 | |||||||||||
169 | 0 | before 1953 | M | YES | Y100 | |||||||||||
154 | 0 | before 1968 | M | YES | Y100 | |||||||||||
185 | 9 | 135 | 49 | M | YES | YES | ||||||||||
186 | 9 | before 1937 | M | YES | Y100 | |||||||||||
155 | 0 | before 1967 | M | YES | Y100 | |||||||||||
153 | 5 | 83 | 70 | M | YES | Y100 | ||||||||||
153 | 0 | before 1969 | M | YES | Y100 | |||||||||||
interpreted October 22, 1837 (21.10.1837)
|
185 | 8 | before 1937 | M | YES | Y100 | ||||||||||
150 | 0 | before 1972 | M | YES | Y100 | |||||||||||
179 | 6 | 108 | 70 | M | YES | YES | ||||||||||
149 | 3 | 67 | 82 | M | YES | Y100 | ||||||||||
143 | 0 | before 1980 | M | YES | Y100 | |||||||||||
176 | 7 | before 1946 | M | YES | Y100 | |||||||||||
139 | 0 | before 1983 | M | YES | Y100 | |||||||||||
178 | 12 | 115 | 62 | M | YES | YES | ||||||||||
145 | 0 | before 1977 | M | YES | Y100 | |||||||||||
135 | 0 | before 1987 | M | YES | Y100 | |||||||||||
127 | 0 | 53 | 74 | M | YES | Y100 | ||||||||||
218 | 0 | 217 | 1 | M | YES | YES | ||||||||||
194 | 0 | 193 | 0 | M | YES | YES | ||||||||||
180 | 0 | before 1942 | M | YES | Y100 | |||||||||||
169 | 0 | before 1954 | M | YES | Y100 | |||||||||||
156 | 5 | 84 | 71 | M | YES | Y100 | ||||||||||
192 | 0 | 191 | 1 | M | YES | YES | ||||||||||
192 | 0 | 181 | 11 | M | YES | YES | ||||||||||
145 | 0 | 65 | 79 | M | YES | Y100 | ||||||||||
137 | 0 | before 1985 | M | YES | Y100 | |||||||||||
182 | 0 | before 1940 | M | YES | Y100 | |||||||||||
191 | 0 | before 1932 | M | YES | Y100 | |||||||||||
169 | 0 | before 1954 | M | YES | Y100 | |||||||||||
168 | 0 | before 1954 | M | YES | Y100 | |||||||||||
144 | 0 | before 1979 | M | YES | Y100 | |||||||||||
199 | 0 | before 1923 | M | YES | Y100 | |||||||||||
204 | 0 | 200 | 3 | M | YES | YES | ||||||||||
174 | 0 | before 1948 | M | YES | Y100 | |||||||||||
130 | 0 | before 1993 | M | YES | Y100 | |||||||||||
148 | 0 | before 1975 | M | YES | Y100 | |||||||||||
143 | 0 | before 1979 | M | YES | Y100 | |||||||||||
119 | 0 | before 2004 | M | YES | Y100 | |||||||||||
232 | 3 | 151 | 80 | M | YES | YES | R | |||||||||
150 | 0 | before 1972 | M | YES | Y100 | |||||||||||
137 | 0 | before 1985 | M | YES | Y100 | |||||||||||
150 | 0 | before 1972 | M | YES | Y100 | |||||||||||
159 | 0 | before 1963 | M | YES | Y100 | |||||||||||
124 | 0 | 65 | 58 | M | YES | Y100 | ||||||||||
141 | 0 | 83 | 57 | M | YES | Y100 | ||||||||||
146 | 0 | before 1976 | M | YES | Y100 | |||||||||||
129 | 0 | 56 | 73 | M | YES | Y100 | ||||||||||
343 | 7 | 277 | 65 | M | YES | YES | ||||||||||
about 1663
|
360 | 3 |
interpreted March 8, 1732 (02.03.1732)
|
291 | 69 | M | YES | YES | ||||||||
122 | 0 | 95 | 26 | M | YES | Y100 | ||||||||||
132 | 0 | before 1990 | M | YES | Y100 | |||||||||||
137 | 0 | 60 | 76 | M | YES | Y100 | ||||||||||
128 | 0 | 61 | 67 | M | YES | Y100 | ||||||||||
133 | 0 | before 1989 | M | YES | Y100 | |||||||||||
372 | 6 |
about 1710
|
313 | 59 | M | YES | YES | |||||||||
273 | 0 | before 1849 | M | YES | YES | |||||||||||
interpreted September 7, 1772 (07.02.1772)
|
250 | 8 | 188 | 62 | M | YES | YES | |||||||||
162 | 5 | 89 | 73 | M | YES | Y100 | ||||||||||
258 | 5 | 205 | 53 | M | YES | YES | ||||||||||
193 | 2 | 164 | 29 | M | YES | YES | ||||||||||
212 | 0 | 210 | 1 | M | YES | YES | ||||||||||
interpreted October 27, 1813 (02.11.1813)
|
209 | 0 | 208 | 1 | M | YES | YES | |||||||||
201 | 2 | before 1921 | M | YES | YES | |||||||||||
347 | 10 | 280 | 66 | M | YES | YES | ||||||||||
283 | 1 | 239 | 43 | M | YES | YES | ||||||||||
345 | 0 | before 1778 | M | YES | YES | |||||||||||
interpreted February 10, 1680 (10.01.1680)
|
343 | 1 | before 1780 | M | YES | YES | ||||||||||
estimated 1742 | 10 | 209 | M | YES | YES | |||||||||||
173 | 0 | 172 | 1 | M | YES | YES | ||||||||||
331 | 11 | 253 | 78 | M | YES | YES | ||||||||||
297 | 0 | before 1826 | M | YES | YES | |||||||||||
222 | 0 | before 1901 | M | YES | YES | |||||||||||
324 | 0 | before 1799 (An VII) | M | YES | YES | |||||||||||
305 | 0 | before 1817 | M | YES | YES | |||||||||||
240 | 6 | 180 | 59 | M | YES | YES | ||||||||||
254 | 0 | before 1868 | M | YES | YES | |||||||||||
162 | 0 | before 1960 | M | YES | Y100 | |||||||||||
224 | 2 | 193 | 31 | M | YES | YES | ||||||||||
195 | 0 | before 1928 | M | YES | Y100 | |||||||||||
195 | 0 | before 1927 | M | YES | Y100 | |||||||||||
263 | 9 | 197 | 65 | M | YES | YES | ||||||||||
231 | 0 | before 1891 | M | YES | YES | |||||||||||
228 | 0 | before 1895 | M | YES | YES | |||||||||||
220 | 0 | before 1902 | M | YES | YES | |||||||||||
190 | 8 | 121 | 69 | M | YES | YES | ||||||||||
159 | 5 | 86 | 72 | M | YES | Y100 | ||||||||||
131 | 0 | 48 | 82 | M | YES | Y100 | ||||||||||
125 | 0 | before 1997 | M | YES | Y100 | |||||||||||
203 | 0 | 195 | 7 | M | YES | YES | ||||||||||
about 1490
|
533 | 11 |
after April 25, 1554
|
468 | 64 | M | YES | YES | ||||||||
about 1634
|
389 | 0 |
about March 1702
|
321 | 68 | M | YES | YES | ||||||||
339 | 10 | 266 | 73 | M | YES | YES | ||||||||||
estimated 1522 | 0 | before 1622 | M | YES | YES | |||||||||||
218 | 0 | before 1904 | M | YES | YES | |||||||||||
interpreted May 15, 1807 (18.05.1807)
|
215 | 8 | 155 | 60 | M | YES | YES | |||||||||
181 | 10 | 121 | 60 | M | YES | YES | ||||||||||
155 | 0 | before 1967 | M | YES | Y100 | |||||||||||
168 | 8 | 99 | 68 | M | YES | Y100 | ||||||||||
126 | 0 | 63 | 62 | M | YES | Y100 | ||||||||||
247 | 0 | before 1875 | M | YES | YES | |||||||||||
213 | 0 | before 1910 | M | YES | YES | |||||||||||
178 | 0 | 165 | 12 | M | YES | YES | ||||||||||
164 | 0 | before 1958 | M | YES | Y100 | |||||||||||
204 | 8 | before 1918 | M | YES | YES | |||||||||||
159 | 0 |
before July 24, 1894
|
128 | 30 | M | YES | YES | |||||||||
173 | 7 | 120 | 52 | M | YES | YES | ||||||||||
168 | 0 | before 1955 | M | YES | Y100 | |||||||||||
153 | 0 | before 1970 | M | YES | Y100 | |||||||||||
156 | 0 | before 1966 | M | YES | Y100 | |||||||||||
179 | 0 | 165 | 13 | M | YES | YES | ||||||||||
141 | 0 | before 1981 | M | YES | Y100 | |||||||||||
144 | 0 | before 1978 | M | YES | Y100 | |||||||||||
141 | 0 | 52 | 89 | M | YES | Y100 | ||||||||||
138 | 0 | 66 | 71 | M | YES | Y100 | ||||||||||
125 | 0 | before 1997 | M | YES | Y100 | |||||||||||
estimated 1734 | 1 | before 1834 | M | YES | YES | R | ||||||||||
interpreted April 21, 1801 (Floreal 1, An IX) (24.01.1801)
|
221 | 0 | before 1901 | M | YES | YES | ||||||||||
221 | 3 | 191 | 29 | M | YES | YES | ||||||||||
235 | 0 | before 1888 | M | YES | YES | |||||||||||
178 | 0 | 172 | 5 | M | YES | YES | ||||||||||
estimated 1802 (An X) | 1 | before 1902 | M | YES | YES | R | ||||||||||
174 | 0 | before 1948 | M | YES | Y100 | |||||||||||
159 | 8 | before 1964 | M | YES | Y100 | |||||||||||
251 | 3 | 180 | 70 | M | YES | YES | R | |||||||||
203 | 5 | 143 | 60 | M | YES | YES | ||||||||||
160 | 0 | before 1963 | M | YES | Y100 | |||||||||||
197 | 5 | before 1925 | M | YES | Y100 | |||||||||||
170 | 0 | before 1952 | M | YES | Y100 | |||||||||||
165 | 9 | before 1957 | M | YES | Y100 | |||||||||||
191 | 4 | 124 | 67 | M | YES | YES | ||||||||||
162 | 0 | before 1960 | M | YES | Y100 | |||||||||||
193 | 4 | before 1929 | M | YES | Y100 | |||||||||||
161 | 0 | before 1961 | M | YES | Y100 | |||||||||||
142 | 0 | before 1980 | M | YES | Y100 | |||||||||||
167 | 10 | 87 | 79 | M | YES | Y100 | ||||||||||
164 | 11 | before 1959 | M | YES | Y100 | |||||||||||
133 | 0 | before 1989 | M | YES | Y100 | |||||||||||
126 | 0 | before 1996 | M | YES | Y100 | |||||||||||
159 | 5 | 86 | 72 | M | YES | Y100 | ||||||||||
133 | 0 | before 1989 | M | YES | Y100 | |||||||||||