Individuals with surname der Jüngere Keßler/Keßler/Keßler (Cußler Kußler)/Keßler (Decker)/Keßler (Dörr)/Keßler (Kesseler)/Keßler (Keßeler)/Keßler (Kessler)/Keßler (Kiefer), N…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
212 | 5 | before 1910 | M | YES | YES | |||||||||||
211 | 9 | 163 | 48 | M | YES | YES | ||||||||||
242 | 12 | 188 | 54 | M | YES | YES | ||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
195 | 3 | 117 | 78 | M | YES | YES | ||||||||||
interpreted January 15, 1785 (29.01.1785)
|
238 | 3 | before 1885 | M | YES | YES | ||||||||||
279 | 0 | before 1844 | M | YES | YES | |||||||||||
242 | 0 | before 1881 | M | YES | YES | |||||||||||
231 | 0 | before 1891 | M | YES | YES | |||||||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
156 | 1 |
before April 27, 1904
|
118 | 37 | M | YES | YES | |||||||||
212 | 5 | before 1910 | M | YES | YES | |||||||||||
184 | 0 | before 1938 | M | YES | Y100 | |||||||||||
172 | 0 | 171 | 1 | M | YES | YES | ||||||||||
287 | 0 | before 1835 | M | YES | YES | |||||||||||
257 | 0 | before 1865 | M | YES | YES | |||||||||||
143 | 1 | 75 | 67 | M | YES | Y100 | ||||||||||
203 | 0 | before 1919 | M | YES | YES | |||||||||||
188 | 4 | 121 | 67 | M | YES | YES | ||||||||||
122 | 0 | before 2000 | M | YES | Y100 | |||||||||||
154 | 0 | before 1968 | M | YES | Y100 | |||||||||||
149 | 0 | before 1974 | M | YES | Y100 | |||||||||||
128 | 0 | 49 | 78 | M | YES | Y100 | ||||||||||
320 | 0 | before 1803 (An XI) | M | YES | YES | |||||||||||
estimated 1665 | 3 | before 1765 | M | YES | YES | R | ||||||||||
243 | 8 | 188 | 54 | M | YES | YES | ||||||||||
174 | 13 | 118 | 56 | M | YES | YES | ||||||||||
130 | 0 | before 1992 | M | YES | Y100 | |||||||||||
247 | 9 |
interpreted October 15, 1818 (16.10.1818)
|
204 | 42 | M | YES | YES | R | ||||||||
211 | 9 | 163 | 48 | M | YES | YES | ||||||||||
219 | 4 | before 1904 | M | YES | YES | |||||||||||
242 | 12 | 188 | 54 | M | YES | YES | ||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
interpreted December 7, 1830 (06.12.1830)
|
192 | 0 | 188 | 4 | M | YES | YES | |||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
interpreted July 30, 1842 (20.07.1842)
|
180 | 5 | 99 | 81 | M | YES | Y100 | |||||||||
estimated 1816 | 8 | before 1916 | M | YES | YES | R | ||||||||||
174 | 10 | before 1948 | M | YES | Y100 | |||||||||||
142 | 0 | before 1980 | M | YES | Y100 | |||||||||||
140 | 0 | before 1982 | M | YES | Y100 | |||||||||||
126 | 0 | 46 | 80 | M | YES | Y100 | ||||||||||
141 | 0 | 82 | 58 | M | YES | Y100 | ||||||||||
129 | 0 | before 1994 | M | YES | Y100 | |||||||||||
125 | 0 | before 1997 | M | YES | Y100 | |||||||||||
|