Individuals with surname der Jüngere Woll/Woll/Woll (Braun)/Woll (Bronder)/Woll (Nied)/Woll (Roll)/Woll (Wohl)/Woll (Wohll Wool)/Woll (Wohll Wooll)/Woll (Wolle)/Woll (Wool)/Woll (Wooll Wohl), N…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285 | 5 | 255 | 29 | M | YES | YES | ||||||||||
303 | 0 | before 1819 | M | YES | YES | |||||||||||
209 | 0 | before 1913 | M | YES | YES | |||||||||||
interpreted August 29, 1749 (20.08.1749)
|
273 | 9 | 204 | 69 | M | YES | YES | |||||||||
226 | 9 | 175 | 51 | M | YES | YES | ||||||||||
223 | 0 | before 1899 | M | YES | YES | |||||||||||
221 | 10 | 174 | 47 | M | YES | YES | ||||||||||
246 | 10 | 190 | 55 | M | YES | YES | ||||||||||
interpreted August 6, 1837 (05.08.1837)
|
185 | 5 | 113 | 72 | M | YES | YES | |||||||||
224 | 0 | before 1898 | M | YES | YES | |||||||||||
estimated 1802 (An X) | 5 | before 1902 | M | YES | YES | R | ||||||||||
327 | 0 | before 1795 (An III) | M | YES | YES | |||||||||||
212 | 0 | before 1911 | M | YES | YES | |||||||||||
159 | 2 |
between 1891 and April 12, 1893
|
132 | 29 | M | YES | YES | |||||||||
220 | 0 | before 1902 | M | YES | YES | |||||||||||
calculated 1775
|
248 | 3 |
between November 9, 1820 and 1811
|
202 | 36 | M | YES | YES | ||||||||
209 | 7 |
between 1871 and August 21, 1871
|
152 | 57 | M | YES | YES | |||||||||
285 | 5 | 255 | 29 | M | YES | YES | ||||||||||
221 | 4 | before 1902 | M | YES | YES | |||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
150 | 0 | before 1972 | M | YES | Y100 | |||||||||||
174 | 0 | before 1949 | M | YES | Y100 | |||||||||||
122 | 0 | 56 | 65 | M | YES | Y100 | ||||||||||
140 | 0 | 70 | 69 | M | YES | Y100 | ||||||||||
151 | 4 | 82 | 69 | M | YES | Y100 | ||||||||||
238 | 0 | before 1884 | M | YES | YES | |||||||||||
178 | 0 | before 1944 | M | YES | Y100 | |||||||||||
149 | 0 | before 1973 | M | YES | Y100 | |||||||||||
148 | 0 | 73 | 75 | M | YES | Y100 | ||||||||||
265 | 0 | before 1857 | M | YES | YES | |||||||||||
interpreted April 28, 1829 (27.04.1829)
|
193 | 0 | before 1929 | M | YES | Y100 | ||||||||||
142 | 0 | before 1981 | M | YES | Y100 | |||||||||||
120 | 0 | 40 | 79 | M | YES | Y100 | ||||||||||
124 | 0 | 59 | 64 | M | YES | Y100 | ||||||||||
170 | 11 | before 1953 | M | YES | Y100 | |||||||||||
303 | 0 | before 1819 | M | YES | YES | |||||||||||
estimated 1759 | 9 |
before 1818
|
205 | M | YES | YES | ||||||||||
calculated 1783
|
240 | 10 | before 1883 | M | YES | YES | ||||||||||
205 | 3 | before 1917 | M | YES | YES | |||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
estimated 1822 | 1 | before 1922 | M | YES | YES | R | ||||||||||
140 | 0 | 53 | 87 | M | YES | Y100 | ||||||||||
162 | 0 | before 1961 | M | YES | Y100 | |||||||||||
146 | 2 | before 1976 | M | YES | Y100 | |||||||||||
|