Individuals with surname Meiser/Meiser (Mäuser)/Meiser (Mayser)/Meiser (Meyer)/Meiser (Meyser Beermann)/Meiser (Meyser), W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
interpreted March 9, 1794 (Ventose 19, An II) (09.03.1793)
|
229 | 0 | 175 | 53 | M | YES | YES | |||||||||
124 | 0 | 55 | 68 | M | YES | Y100 | ||||||||||
240 | 0 | before 1883 | M | YES | YES | |||||||||||
168 | 0 | before 1954 | M | YES | Y100 | |||||||||||
118 | 0 | before 2004 | M | YES | Y100 | |||||||||||
157 | 0 | before 1966 | M | YES | Y100 | |||||||||||
137 | 0 | 60 | 77 | M | YES | Y100 | ||||||||||
123 | 0 | 70 | 52 | M | YES | Y100 | ||||||||||
127 | 0 | 68 | 59 | M | YES | Y100 | ||||||||||
139 | 0 | before 1983 | M | YES | Y100 | |||||||||||
145 | 0 | before 1977 | M | YES | Y100 | |||||||||||
122 | 0 | before 2000 | M | YES | Y100 | |||||||||||
137 | 0 | 100 | 36 | M | YES | YES | ||||||||||
127 | 0 | before 1995 | M | YES | Y100 | |||||||||||
123 | 0 | before 1999 | M | YES | Y100 | |||||||||||
138 | 0 | 61 | 77 | M | YES | Y100 | ||||||||||
interpreted April 10, 1831 (09.04.1831)
|
191 | 8 | 153 | 38 | M | YES | YES | |||||||||
126 | 0 | before 1996 | M | YES | Y100 | |||||||||||
159 | 8 | 76 | 82 | M | YES | Y100 | ||||||||||
133 | 0 | before 1989 | M | YES | Y100 | |||||||||||
121 | 0 | before 2001 | M | YES | Y100 | |||||||||||
136 | 0 | before 1986 | M | YES | Y100 | |||||||||||
135 | 0 | before 1988 | M | YES | Y100 | |||||||||||
129 | 0 | 59 | 70 | F | YES | Y100 | ||||||||||
|